Description
| Model Name | NT-128 2242 | Interface | SATA Rev.3.2(6Gb/s) |
|---|---|---|---|
| NAND Flash | 3D NAND | Form Factor | M.2 SATA |
| Input Voltage | DC 3.3V | Capacity Option | 128GB/256GB/512GB/1TB/2TB |
| Sequential Read | 450~580MB/s | Sequential Write | 400~550MB/s |
| MTBF | 1 Million Hours | TBW | 60TB/120TB/240TB/480TB/960TB |
| Dimensions | L42.0mm * W22.0mm * H3.5mm | Operating Temp. | 0℃~+70℃ |
| Storage Temp. | -20℃to+75℃ |







